GreenGeeks
Breadcrumbs
Home > Hosting Company Reviews > Shared Hosting > GreenGeeks
GreenGeeks
Written by admin
0
| 0.0 | 8.0 (6) |
Hosting Company Details
| Company Name | GreenGeeks |
| Date establised | 2006 |
| Company website | http://www.greengeeks.com/web-hosting/green-web-hosting.php |
| Company customers | 50 000 - 200 000 |
| Datacenter location | USA |
| Support options | Live Chat • Ticketing System |
Hosting Plan Features
| Hosting Plan Name | GreenGeeks Shared Hosting |
| Hosting Platform | Linux |
| Disk Space | Unlimited |
| Data Transfer | Unlimited |
| Domains Hosted | Unlimited |
| Control Panel | cPanel |
| Refund Policy | Anytime Money Back Guarantee |
| Price | $4.95 |
Hosting Plan Extras
| Free Domain Name | Yes |
| Free Website Transfer | Yes |
| Auto Script Installer | Fantastico |
| Edit Domain Settings - DNS | No |
| Site Building Extras | Free Site Building Scripts |
User reviews
View all user reviewsAverage user rating from: 6 user(s)
| Overall rating: | 8.0 | |
| Site uptime and performance: | 7.0 (6) | |
| Email services performance: | 7.3 (6) | |
| Technical support and knowledge: | 9.3 (6) | |
| Price per Quality Ratio: | 8.2 (6) |
Amazing Support Service
| Overall rating: | 8.3 | |
| Site uptime and performance: | 8.0 | |
| Email services performance: | 8.0 | |
| Technical support and knowledge: | 9.0 | |
| Price per Quality Ratio: | 8.0 |
Was this review helpful to you?
0 of 0 people found the following review helpful
I had the problem for 2 weeks and he fixed it in 5 mn!
Hosting Company Overview
| How long have you used this host | 3 - 12 months |
| Your website url | http://aunasalome.com/ |
| Application used to build the site | Wordpress |
| Traffic to your website | 0-100 visitors per day |
| Billing Status | Existing Customer |
| Will you recommend this host to a friend | Yes |
| Pros | fastest resolution to a technical issue ever! |
| Cons | wordpress is not very fast all the time |
Fantastic Support!
| Overall rating: | 7.0 | |
| Site uptime and performance: | 3.0 | |
| Email services performance: | 6.0 | |
| Technical support and knowledge: | 10.0 | |
| Price per Quality Ratio: | 9.0 |
Was this review helpful to you?
0 of 0 people found the following review helpful
I am always confident that someone will be available when I need assistance
Hosting Company Overview
| How long have you used this host | 1- 3 months |
| Your website url | http://www.drupalkitchen.com/ |
| Application used to build the site | Drupal |
| Traffic to your website | 0-100 visitors per day |
| Billing Status | Former Customer |
| Will you recommend this host to a friend | No |
| Pros | Fast response, awesome features and friendly service at an unbeatable price. |
| Cons | uptime and reliability issues |
Best Support Ever
| Overall rating: | 9.5 | |
| Site uptime and performance: | 9.0 | |
| Email services performance: | 10.0 | |
| Technical support and knowledge: | 10.0 | |
| Price per Quality Ratio: | 9.0 |
Was this review helpful to you?
0 of 0 people found the following review helpful
I have to say, I've never been happier with my choice
Hosting Company Overview
| How long have you used this host | 3 - 12 months |
| Your website url | http://www.gotaylored.com/ |
| Application used to build the site | Drupal |
| Traffic to your website | 0-100 visitors per day |
| Billing Status | Existing Customer |
| Will you recommend this host to a friend | Yes |
| Pros | Live Chat support is top notch and they always get my questions answered quickly |
| Cons | none |
SMTP Configuration support
| Overall rating: | 7.3 | |
| Site uptime and performance: | 8.0 | |
| Email services performance: | 4.0 | |
| Technical support and knowledge: | 8.0 | |
| Price per Quality Ratio: | 9.0 |
Was this review helpful to you?
0 of 0 people found the following review helpful
Really your support service is rocking
Hosting Company Overview
| How long have you used this host | 3 - 12 months |
| Your website url | http://www.mitrastudios.com/ |
| Application used to build the site | Joomla |
| Traffic to your website | 100- 1000 visitors per day |
| Billing Status | Former Customer |
| Will you recommend this host to a friend | Yes |
| Pros | 5 minutes, we were able to sort out the issue with your support. |
| Cons | I should be able to set up the smtp without the need ot technical support |
Great Customer Service, only wished they offered VPS earlier
| Overall rating: | 7.3 | |
| Site uptime and performance: | 6.0 | |
| Email services performance: | 7.0 | |
| Technical support and knowledge: | 9.0 | |
| Price per Quality Ratio: | 7.0 |
Was this review helpful to you?
0 of 0 people found the following review helpful
We used them for a year and had a great experience with fast customer service and technical support response times. I only wished they had offered VPS earlier
Hosting Company Overview
| How long have you used this host | 3 - 12 months |
| Your website url | http://www.beerfestboots.com |
| Application used to build the site | Magento |
| Traffic to your website | 100- 1000 visitors per day |
| Billing Status | Former Customer |
| Will you recommend this host to a friend | No |
| Pros | great customer service |
| Cons | shared hosting is not powerful enough, just several weeks ago they introduced vps services |

